More than $400,000 awarded to schools
3M Foundation will award grants totaling more than $400,000 to 47 U.S. schools as part of its 3M Ingenuity Grant program. Public schools for grades 1-8 in 3M communities are invited to apply for the grants, which recognize teams of teachers who work across grade levels and disciplines to spark student interest and achievement in Science, Technology, Engineering and Math (STEM).
The grants will be presented to the winning teachers over the next month. Grant recipients were selected based on an application process that asked teachers to address how their programs align with goals for the school district, school and classroom; how teamwork is used to combine methods and resources; how the program engages students through instruction that sparks interest and achievement; the program’s relevance in connecting learning to the world beyond the classroom, careers and the community; and an evaluation plan to determine the program’s success.
“The 3M Ingenuity Grants recognize that teacher teams create the best learning opportunities for their students,” said Barbara Kaufmann, 3M Manager of Education Giving. “We recognize that teachers know their district, their colleagues, and their students, and we want to help them bring innovative methods into their classrooms.”
Since 2003, 3M has awarded 976 Ingenuity Grants, giving more than $2.9 million dollars to schools in 3M communities. The grant program is just one component of 3M’s charitable giving to educational causes. As a company built on a culture of innovation, 3M has a keen awareness of the importance of fostering the next generation of innovators, and works to help create future scientists by supporting students and educators in STEM fields.
The 2012 Ingenuity Grant recipients are:
School Name | 3M Location | Teachers | ||||
Cedar Ridge Middle | Decatur, Ala. | Alicia McBrayer, Katie Adcock, Miranda Jackson, Tammy Pickens, Bethany Simpson, Lacretia Conaway, Dennis Engle, Sabrina Helm, Rachel Bailey, Carmen Schrenkel, Ton Hand, Mark Blaskey | ||||
College Station Elementary | Little Rock, Ark. | Amber Harbin, Peggy O'Connell, Chrissy Callaway, Crystal Braswell | ||||
Ernest Lawrence Middle | Canoga Park, Calif. | Laurie Vallejo, Mia Kang, Tim Huffman, Ridi Lauritzen, Greg Zem | ||||
Beardslee Elementary | Monrovia, Calif. | Micah Green, Randi Monise, Jennifer O'Donnell, Amber Gonzales, Heather Mullin, Allison Chow, Cynthia Wells, Analen Sykeh, Sheila Fields | ||||
Lincoln Middle School | Meriden, Conn. | Debra Guyette, Krista Romeo, Jeanne Marunda | ||||
Casimir Pulaski | Meriden, Conn. | Dave Wheeler, Jeanne Anastasio | ||||
Somers Elementary | Enfield, Conn. | Katie Buell, Kelly Kimball, Andy Phillips, Lisa Reilly, Dana Sudarsky, Dina Senecal | ||||
Gauger-Cobbs Middle | Newark, Del. | Tracy Soisson, Paula Loper, Caitlin Clark, Monica Corrigan, Traci Marshall | ||||
Forest City Middle School | Forest City, Iowa | Marsha Brunsvold | ||||
Riverdale Middle School | Cordova, Ill. | Jen Temple, Kim Verbeckmoes, Sarah Bailey | ||||
Sycamore Middle School | DeKalb, Ill. | Justin Hames, Jeanne Holly, Karen Zipse | ||||
Blackford Junior High School | Hartford City, Ind. | Matt Allen, Delayna Eldridge | ||||
Greenbriar Elementary School | Indianapolis, Ind. | Shannon Kasper, Kelly Smith, Stuart Mill, Kevin Miller, Tyler Mitchell, Desiree Brooks, Peter Schlifke, Amy Sutton, Shanna Hinman | ||||
Harrison County Middle School | Cynthiana, Ky. | Sarah Mill, Shari Klausman | ||||
Varnum Brook Elementary School |
Pepperell, Mass. |
Kristen O'Connor, Linda Boden, Michelle Pinkerton, Sharon Sheehan, Kristen Kennedy | ||||
Freeland Middle School | Midland, Mich. | Mary Kay Heckman, Mike Ritt, Scott Harrison, Amy Henning | ||||
Cottage Grove Middle School | Maplewood/Cottage Grove, Minn. | Kymm Salwasser, Carolyn Kiefer, Josh Gawlick | ||||
Fairmont High | Fairmont, Minn. | Brad Johnson | ||||
Park Elementary | Hutchinson, Minn. | Chelle Mueller, Cathy Kucera, Naomi Shadis, Ben Bouta, Lori Galles, Patty Kaminsky, Linda Madson, Brian Marks, Lorie Mauer, Brian Tillmann, Jessica Wendling, Judy Platz, Shelly Julius | ||||
Hutchinson Middle School | Hutchinson, Minn. | Peggy Westlund, Jenn Telecky, Mike Weisenberger, Jamie Hise | ||||
John Glenn Middle School | Maplewood/
Cottage Grove, Minn. |
Mike Macken, Molly Stillings, Mary Erickson, Dave Knapp, Kelly Kroc, Janette Landin | ||||
Maplewood Middle School | Maplewood/
Cottage Grove, Minn. |
Julie Cazett, Matt Slinger | ||||
Newport Elementary School | Maplewood/
Cottage Grove, Minn. |
Molly Lester, Ann Madden, Kathy Lamoureux, Kim Anderson, Anita Perkins, Sara Bonine, Amanda Weierke, Sue Wilson, Heather Trok, Jim Trebisovsky, Amy Broich, Tami Berreth, Shirley Rodgers | ||||
Skyview Community Middle School | Maplewood/
Cottage Grove, Minn. |
Janene Lenard, Drew Thompson, Britta Peterson, Diana Saccoman, Matt Slinger, Julie Cazett | ||||
Park Rapids Area School District 309 | Park Rapids, Minn. | Morgan Krieg, Michael Stewart, Carol Sievers, Thomas Ahrendt, Nic Lembcke, Matt Katzenmeyer, Jack Williams, Aaron Morris | ||||
Staples Motley ISD 2170 | Staples, Minn. | Cindy Swenson, Kevin Olsen, Dave Barnett, Julie Richgels | ||||
Staples Motley ISD 2170 | Staples, Minn. | Dawn Weite, Antoinette Sveom | ||||
Middleton Elementary | Maplewood/
Cottage Grove, Minn. |
Megan Zachman | ||||
Lake Middle School | Maplewood/
Cottage Grove, Minn. |
Logan Carstensen, Andrew Craig, Brian Eberhardt, Jeff Johnson, Melissa Shuba, Katy Bartholomew | ||||
Shepard Boulevard Elementary School | Columbia, Mo. | Susan Heath, Jan McLuckie, JoNetta Weaver | ||||
Truman Elementary School | Nevada, Mo. | Jackie Shadden, Erin Morris, Joy McCallister, Caitlin Swopes, Fran Furry | ||||
J. P. Case Middle School | Flemington, N.J. | Cristin Fowler | ||||
Bee Meadow School | Whippany, N.J. | Michele Pratola, Crista Vogt | ||||
Milford Junior High School | Milford, Ohio | Angel Fasold, Craig Rieck, Roxann Schneder | ||||
Mulberry Elementary School | Milford, Ohio | Steve Heck, Joan Mell, Denise Kushner, Andrew Campbell, Michel Thompson, Laurie Leon, Angie Caldwell, Heather Dingus | ||||
Northley Middle School | Aston, Pa. | Nicole May, Cherie Freeman, Jenna Dowd, Kevin Fowler | ||||
Simmons Elementary | Aberdeen, S.D. | Kelly Hoskins, Summer Jark, Carla Clark | ||||
Camelot Intermediate School | Brookings, S.D. | Tim Lease, Chad Hauge, Lisa Weier, Robin Stahl, Deb Petrick | ||||
Medary Elementary School | Brookings, S.D. | Evie Johner, Dorothy Bos, Lori Schaefer, Pam Larson, Chris Gruenhagen, Donna Bolstad | ||||
Groton Area School District 06-6 | Aberdeen, S.D. | Darlyne Johnson, Cheryl Hanson, Travis Kurth, Lisa Kippley, Jana Duncan, Lance Hawkins, Mary K. Johnson | ||||
Angleton Junior High School | Angleton, Texas | Cheryl Ragsdale, Joyce Gay | ||||
Henderson Middle | El Paso, Texas | Rebecca Bunt, Juan Medrano, Felix Castor, Paola Martinez, Saul Ramirez, Daniel Blanco | ||||
Sierra Vista Elementary | El Paso, Texas | Vanessa Almeida, Carola Armendariz, Evangelina Johnson | ||||
Bagdad Elementary | Austin, Texas | Belinda Anthens, Teresa Duran, Erin Hillary, Deborah Owens, Lindsay Starkjohann, Ginny Smith, Claudia Ruiz | ||||
Sonoji Sakai Intermediate School | Bainbridge Island, Wash. | Amy Evans, Ric Moore, Marcus Kitely, Marc DeArmond, Terri Atkinson, Megan Watson | ||||
Menomonie Area School District | Menomonie, Wis. | William Giese, Kristin Humphrey, Luke Short, Linda Henning, Emily Klug | ||||
Bluff View Intermediate School | Prairie du Chien, Wis. | Emily O'Brien | ||||
About 3M
3M captures the spark of new ideas and transforms them into thousands of ingenious products. Our culture of creative collaboration inspires a never-ending stream of powerful technologies that make life better. 3M is the innovation company that never stops inventing. With $30 billion in sales, 3M employs 84,000 people worldwide and has operations in more than 65 countries. For more information, visit www.3M.com or follow @3MNews on Twitter.
3M Community Giving consists of product donations and cash grants by 3M and the 3M Foundation and bolstered by employee and retiree volunteerism. In 2011, nearly $61 million was awarded to education and charitable organizations. For more information, visit www.3Mgiving.com.
3M is a trademark of 3M.
Karwoski & Courage Public RelationsEmily Finley, 612-342-9732or3M Public RelationsJacqueline Berry, 651-733-3611